Interested in stocking
our delicious products?
Mixed Vegetable Burgers
Packed full of peas, corn, carrot and other home style country vegetables. A great choice for children to help in acquiring their daily vegetable intake. We use a selected blend of herbs and spices to compliment flavour. Suitable for all tastes. Excellent choice for parties and functions. Our burgers are oven baked, (not fried), rapid chilled and vacuum sealed for freshness and flavour.
- Non GMO
- Cholesterol Free
- Lactose & Dairy Free
- Preservative Free
- Vegan & Vegetarian
Ingredients:
Vegetables 73% (Potato, Carrot, Corn, Peas, Onion), Chickpeas (11%), Wheat Flour, Spice Blend (Dehydrated Vegetables, Herbs & Spices, Rice Flour, Salt, Yeast Extract, Sugar, Tumeric), Chives.
Allergens: Contains gluten.
Nutritional Information:
Servings per pack: 4 || Serving Size: 125g (1 Burger)
Ave Quantity Per Serve | % Daily Intake Per Serving | Ave Quantity Per 100g | |
Energy (kJ) | 641 kj | 8% | 513 kj |
(154Cal) | - | (123Cal) | |
Protein (g) | 6.5g | 13% | 5.2g |
Fat – Total (g) | 1.6g | 2% | 1.3g |
- Saturated (g) | 0.3g | 1% | 0.2g |
- Trans (g) | <0.1g | - | <0.1g |
- Polyunsaturated (g) | 0.6g | - | 0.5g |
- Monounsaturated (g) | 0.4g | - | 0.3g |
Cholesterol (g) | Nil Detected | - | Nil Detected |
Carbohydrates – Total (g) | 25.1g | 8% | 20.1g |
- Sugars (g) | 7.0g | 8% | 5.6g |
- Lactose (g) | Nil Detected | - | Nil Detected |
-Galactose (g) | Nil Detected | - | Nil Detected |
Dietary Fibre (g) | 5.5g | 18% | 4.4g |
Sodium (mg) | 250mg | 11% | 200mg |
PACK: 4 x 125g || CARTON: 6 x 500g Packs 3kg net
Shelf Life:
Fresh: 8 weeks from date of manufacturing. Store refrigerated at 1-4°C. Once packet is opened, use within 3 days.
*Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs